Dark
Light
Today: 22/11/2024
Bad Bunny has the most streamed album by a Latin American and Caribbean artist on Spotify
Bad Bunny has the most streamed album by a Latin American and Caribbean artist on Spotify
04/07/2024

Bad Bunny Is the Most-Viewed Artist on YouTube Of All Time

Bad Bunny is the most viewed artist on YouTube, surpassing 33 billion lifetime views. His collaboration with Jhay Cortez on “Dakiti” has amassed 1.4 billion views, while “No Me Conoce (Remix)” with Cortez and J. Balvin is his third most viewed song, exceeding 2.6 billion views. However, Bunny’s top music video is “Te Boté Remix,” featuring Casper, Nio García, Darell, Nicky Jam, and Ozuna, released on April 11, 2018, which has surpassed 2.4 billion views.

YouTube is the biggest video and audio platform on the world serving 104 countries, mostly in the Americas, Europe and Oceania, Africa and Asia.

BTS is the No. 2 most streamed musical act on YouTube with 32 billion streams. Their global hit song “Dynamite,” which is their first full English song, broke numerous records, including the most views in 24 hours on YouTube. The song has surpassed 1.8 billion views.

Pop sensations such as Justin Bieber, Ed Sheeran, and Taylor Swift also rank high on the list on most-viewed artist on YouTube. Bieber’s “Sorry” remains a fan favorite with its catchy chorus and vibrant dance video, helping him amass more than 30 billion views. Ed Sheeran’s “Shape of You,” a pop and dancehall influenced infused hit, is his most streamed song on YouTube with 6.2 billion views, helping to push his total views to 29 billion. Taylor Swift’s “Shake It Off” is an empowering anthem about ignoring negativity, with a fun and energetic video that has garnered millions of views, contributing to her 29 billion total views.

The most-viewed artist on YouTube list also includes Shakira, Blackpink, and Eminem. Shakira’s blend of Latin pop and dance music has kept her videos in constant rotation, earning her 28 billion views. K-pop powerhouse Blackpink, continues to break records for their genre with each new release, securing 28 billion views. Eminem, who lands at No. 10 has an extensive catalog of hits with “Love The Way You Lie” featuring Rihanna as his top song surpassing 2.8 billion. Em’s sharp lyrics and compelling storytelling, keeps drawing in viewers, with his total views reaching 24 billion.

See full list of the 100 most-viewed artists on YouTube, rounded to the nearest billion and how many music videos each artist have surpassing 100 million views as of July 2024:

  1. Bad Bunny – 33B (78 videos over 100M)
  2. BTS – 33B (75 videos over 100M)
  3. Justin Bieber – 30B (39 videos over 100M)
  4. Ed Sheeran – 29B (40 videos over 100M)
  5. Taylor Swift – 29B (45 videos over 100M)
  6. Shakira – 28B (48 videos over 100M)
  7. Blackpink – 28B (44 videos over 100M)
  8. Katy Perry – 25B (26 videos over 100M)
  9. Ozuna – 25B (50 videos over 100M)
  10. Eminem – 24B (39 videos over 100M)
  11. Ariana Grande – 23B (38 videos over 100M)
  12. Daddy Yankee – 22B (44 videos over 100M)
  13. J Balvin – 22B (35 videos over 100M)
  14. The Weeknd – 22B (36 videos over 100M)
  15. Maroon 5 – 21B (30 videos over 100M)
  16. Karol G – 21B (36 videos over 100M)
  17. Maluma – 21B (34 videos over 100M)
  18. Rihanna – 20B (36 videos over 100M)
  19. Bruno Mars – 19B (21 videos over 100M)
  20. Marília Mendonça – 19B (56 videos over 100M)
  21. Enrique Iglesias – 18B (31 videos over 100M)
  22. David Guetta – 17B (33 videos over 100M)
  23. Coldplay – 17B (22 videos over 100M)
  24. Romeo Santos – 17B (36 videos over 100M)
  25. Beyoncé – 16B (39 videos over 100M)
  26. Henrique e Juliano – 16B (44 videos over 100M)
  27. Nicky Jam – 16B (30 videos over 100M)
  28. Anuel AA – 16B (31 videos over 100M)
  29. Gusttavo Lima – 16B (42 videos over 100M)
  30. Imagine Dragons – 15B (23 videos over 100M)
  31. Calvin Harris – 15B (22 videos over 100M)
  32. Chris Brown – 15B (38 videos over 100M)
  33. Marshmello – 15B (30 videos over 100M)
  34. Luis Fonsi – 15B (12 videos over 100M)
  35. Lady Gaga – 15B (30 videos over 100M)
  36. Alan Walker – 14B (21 videos over 100M)
  37. Adele – 14B (18 videos over 100M)
  38. TWICE – 14B (27 videos over 100M)
  39. Guru Randhawa – 14B (33 videos over 100M)
  40. Michael Jackson – 14B (27 videos over 100M)
  41. The Chainsmokers – 13B (20 videos over 100M)
  42. Banda MS – 13B (29 videos over 100M)
  43. Wiz Khalifa – 13B (15 videos over 100M)
  44. Post Malone – 13B (20 videos over 100M)
  45. Pitbull – 13B (22 videos over 100M)
  46. Linkin Park – 13B (25 videos over 100M)
  47. YoungBoy Never Broke Again – 13B (30 videos over 100M)
  48. One Direction – 13B (19 videos over 100M)
  49. Sia – 13B (17 videos over 100M)
  50. Gummibär – 13B (14 videos over 100M)
  51. Selena Gomez – 13B (30 videos over 100M)
  52. Arijit Singh – 12B (23 videos over 100M)
  53. Zé Neto e Cristiano – 12B (35 videos over 100M)
  54. Neha Kakkar – 12B (20 videos over 100M)
  55. Billie Eilish – 12B (27 videos over 100M)
  56. Drake – 12B (23 videos over 100M)
  57. Los Ángeles Azules – 12B (29 videos over 100M)
  58. Shawn Mendes – 12B (18 videos over 100M)
  59. Yo Yo Honey Singh – 11B (37 videos over 100M)
  60. Rauw Alejandro – 11B (26 videos over 100M)
  61. twenty one pilots – 11B (16 videos over 100M)
  62. PSY – 11B (10 videos over 100M)
  63. Dua Lipa – 11B (19 videos over 100M)
  64. Becky G – 11B (14 videos over 100M)
  65. The Black Eyed Peas – 11B (22 videos over 100M)
  66. Sebastián Yatra – 10B (20 videos over 100M)
  67. Jennifer Lopez – 10B (25 videos over 100M)
  68. Queen – 10B (18 videos over 100M)
  69. Nicki Minaj – 10B (28 videos over 100M)
  70. Avicii – 10B (19 videos over 100M)
  71. Jorge & Mateus – 10B (27 videos over 100M)
  72. Miley Cyrus – 10B (23 videos over 100M)
  73. XXXTENTACION – 9B (19 videos over 100M)
  74. Major Lazer – 9B (13 videos over 100M)
  75. 50 Cent – 9B (16 videos over 100M)
  76. Future – 9B (14 videos over 100M)
  77. Charlie Puth – 9B (11 videos over 100M)
  78. DJ Snake – 9B (13 videos over 100M)
  79. Sam Smith – 9B (13 videos over 100M)
  80. Badshah – 9B (18 videos over 100M)
  81. Farruko – 9B (21 videos over 100M)
  82. Arcangel – 9B (20 videos over 100M)
  83. Crazy Frog – 9B (13 videos over 100M)
  84. Jason Derulo – 9B (22 videos over 100M)
  85. BIGBANG – 9B (24 videos over 100M)
  86. Christian Nodal – 8B (19 videos over 100M)
  87. CantaJuego – 8B (14 videos over 100M)
  88. Wesley Safadão – 8B (19 videos over 100M)
  89. Martin Garrix – 8B (15 videos over 100M)
  90. Skrillex – 8B (16 videos over 100M)
  91. Reik – 8B (23 videos over 100M)
  92. Sidhu Moose Wala – 8B (20 videos over 100M)
  93. Anitta – 8B (22 videos over 100M)
  94. HA-ASH – 8B (18 videos over 100M)
  95. Bizarrap – 8B (28 videos over 100M)
  96. Natti Natasha – 8B (13 videos over 100M)
  97. Patati Patatá – 8B (19 videos over 100M)
  98. Paulo Londra – 8B (17 videos over 100M)
  99. 6ix9ine – 8B (16 videos over 100M)
  100. MattyB – 8B (21 videos over 100M)
Lisa
Previous Story

Lisa’s “Rockstar” Debuts at No. 8 on U.S. Rap Chart Within Hours

Next Story

Zach Bryan’s ‘The Great American Bar Scene’ Hits No. 1 on Apple Music USA and Canada

Go toTop

Discover more from World Music Views

Subscribe now to keep reading and get access to the full archive.

Continue reading

Are you sure want to unlock this post?
Unlock left : 0
Are you sure want to cancel subscription?